Statistics for Enfermagem de Saúde Familiar e a doença de Alzheimer
Total visits
| views | |
|---|---|
| Enfermagem de Saúde Familiar e a doença de Alzheimer | 642 | 
Total visits per month
| views | |
|---|---|
| May 2025 | 3 | 
| June 2025 | 10 | 
| July 2025 | 2 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 4 | 
| November 2025 | 0 | 
File Visits
| views | |
|---|---|
| Enfermagem de saude familiar e a doenca de Alzheimer.pdf | 1050 | 
Top country views
| views | |
|---|---|
| Portugal | 348 | 
| Brazil | 142 | 
| United States | 75 | 
| China | 8 | 
| Germany | 6 | 
| France | 4 | 
| India | 4 | 
| Japan | 4 | 
| Canada | 3 | 
| United Kingdom | 2 | 
| Ireland | 2 | 
| Iran | 2 | 
| Italy | 2 | 
| Poland | 2 | 
| Romania | 2 | 
| Russia | 2 | 
| Sweden | 2 | 
| Angola | 1 | 
| Argentina | 1 | 
| Australia | 1 | 
| Cape Verde | 1 | 
| Ecuador | 1 | 
| Hong Kong SAR China | 1 | 
| Indonesia | 1 | 
| Moldova | 1 | 
| Mongolia | 1 | 
Top city views
| views | |
|---|---|
| Santarém | 6 | 
| Rio Maior | 4 | 
| Funchal | 3 | 
| Lisbon | 3 | 
| Ponta Delgada | 2 | 
| Porto | 2 | 
| Sintra | 2 | 
| Gondomar | 1 | 
| Maia | 1 | 
| Valongo | 1 | 
