Statistics for Aspetos didático-metodológicos no processo de ensino-aprendizagem e treino da paracanoagem
Total visits
| views | |
|---|---|
| Aspetos didático-metodológicos no processo de ensino-aprendizagem e treino da paracanoagem | 200 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Tese_MD_Paracanoagem_30.09.2019_VERSÃO_FINAL.pdf | 467 |
Top country views
| views | |
|---|---|
| Portugal | 108 |
| Brazil | 46 |
| United States | 16 |
| China | 3 |
| Germany | 2 |
| Mozambique | 2 |
| Turkey | 2 |
| Argentina | 1 |
| Australia | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Curaçao | 1 |
| France | 1 |
| United Kingdom | 1 |
| Romania | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Santarém | 2 |
| Torres Novas | 2 |
| Castelo Branco | 1 |
| Faro | 1 |
| Lisbon | 1 |
