Statistics for Buyer and consumer's portuguese "quality wine" behaviour
Total visits
| views | |
|---|---|
| Buyer and consumer's portuguese "quality wine" behaviour | 468 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| PLRUIVO_vigne1998.pdf | 548 |
| JorgeFaria_SusanaLeal_JLEGC_2006.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 193 |
| Portugal | 72 |
| China | 57 |
| United Kingdom | 32 |
| Russia | 19 |
| Ukraine | 18 |
| Germany | 15 |
| France | 12 |
| Netherlands | 9 |
| Poland | 9 |
| Italy | 4 |
| Turkey | 3 |
| Australia | 2 |
| Canada | 2 |
| Denmark | 2 |
| Hong Kong SAR China | 2 |
| Austria | 1 |
| Bangladesh | 1 |
| Brazil | 1 |
| Spain | 1 |
| Ireland | 1 |
| Norway | 1 |
| New Zealand | 1 |
| Sweden | 1 |
| Slovakia | 1 |
| Timor-Leste | 1 |
