Statistics for Cuidar imigrantes: desafios na prática clínica de enfermagem
Total visits
views | |
---|---|
Cuidar imigrantes: desafios na prática clínica de enfermagem | 920 |
Total visits per month
views | |
---|---|
November 2024 | 5 |
December 2024 | 6 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
ARTIGO_CIENTÍFICO_Alcinda.pdf(legacy) | 1319 |
ARTIGO_CIENTÍFICO_Alcinda.pdf | 9 |
AnaGomes_UIIPS_2012.pdf(legacy) | 1 |
AZEVEDOA_AgulhasPinus2007.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 472 |
United States | 182 |
Brazil | 124 |
China | 18 |
Germany | 14 |
United Kingdom | 14 |
Russia | 11 |
France | 9 |
Poland | 8 |
Netherlands | 7 |
Mexico | 6 |
Canada | 5 |
Japan | 4 |
Turkey | 4 |
Cape Verde | 3 |
Spain | 3 |
Argentina | 2 |
Ireland | 2 |
Sweden | 2 |
Angola | 1 |
Belgium | 1 |
Switzerland | 1 |
Chile | 1 |
Curaçao | 1 |
Czechia | 1 |
Greece | 1 |
Hong Kong SAR China | 1 |
Indonesia | 1 |
India | 1 |
Iran | 1 |
Italy | 1 |
Taiwan | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Porto | 4 |
Gondomar | 1 |
Praia da Vitoria | 1 |