Statistics for Saúde para todos: Higiene pessoal e doméstica em familias sociavelmente vulneraveis
Total visits
views | |
---|---|
Saúde para todos: Higiene pessoal e doméstica em familias sociavelmente vulneraveis | 424 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 2 |
February 2025 | 1 |
March 2025 | 9 |
April 2025 | 1 |
May 2025 | 2 |
June 2025 | 1 |
File Visits
views | |
---|---|
Relatorio Final.pdf(legacy) | 8473 |
Relatorio Final.pdf | 154 |
João Alexandre da Silva Borislav.pdf(legacy) | 1 |
Enfermagem comunitaria em contexto escolar....pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 192 |
Brazil | 120 |
United States | 45 |
China | 8 |
Angola | 7 |
Germany | 6 |
Mozambique | 5 |
Australia | 3 |
France | 3 |
United Kingdom | 3 |
Japan | 3 |
Canada | 2 |
Chile | 2 |
Colombia | 2 |
Denmark | 2 |
Netherlands | 2 |
South Africa | 2 |
Costa Rica | 1 |
Curaçao | 1 |
Czechia | 1 |
India | 1 |
Iran | 1 |
South Korea | 1 |
Lithuania | 1 |
Mongolia | 1 |
Norway | 1 |
Panama | 1 |
Poland | 1 |
Russia | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Bragança | 5 |
Lisbon | 3 |
Braga | 2 |
Gondomar | 2 |
Benguela | 1 |
Rebordosa | 1 |
Rio Tinto | 1 |