Statistics for Analysis of emerging technologies for improving social inclusion of people with disabilities
Total visits
| views | |
|---|---|
| Analysis of emerging technologies for improving social inclusion of people with disabilities | 296 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| INNOSID-Report-O1.pdf | 1385 |
Top country views
| views | |
|---|---|
| United States | 64 |
| Portugal | 21 |
| Germany | 20 |
| United Kingdom | 17 |
| Canada | 16 |
| Croatia | 13 |
| Hungary | 12 |
| Brazil | 9 |
| Spain | 9 |
| Ireland | 7 |
| India | 7 |
| Netherlands | 7 |
| Philippines | 6 |
| Taiwan | 6 |
| Australia | 5 |
| China | 5 |
| Greece | 4 |
| Norway | 4 |
| Sri Lanka | 3 |
| Mexico | 3 |
| United Arab Emirates | 2 |
| Belgium | 2 |
| Egypt | 2 |
| Indonesia | 2 |
| Israel | 2 |
| Iran | 2 |
| Japan | 2 |
| South Korea | 2 |
| Poland | 2 |
| Romania | 2 |
| Saudi Arabia | 2 |
| Sweden | 2 |
| South Africa | 2 |
| Argentina | 1 |
| Cyprus | 1 |
| Ecuador | 1 |
| Finland | 1 |
| France | 1 |
| Iraq | 1 |
| Jordan | 1 |
| Kenya | 1 |
| Lebanon | 1 |
| Malta | 1 |
| Nigeria | 1 |
| New Zealand | 1 |
| Pakistan | 1 |
| Russia | 1 |
| Seychelles | 1 |
| Turkey | 1 |
| Zimbabwe | 1 |
Top city views
| views | |
|---|---|
| Olhão | 1 |
