Statistics for A centralidade do cidadão nos cuidados de saúde: investigar para transferir conhecimento
Total visits
views | |
---|---|
A centralidade do cidadão nos cuidados de saúde: investigar para transferir conhecimento | 861 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 3 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
RESUMO_POSTER_UIIPS.pdf(legacy) | 1448 |
poster_AMENDOEIRA_UiIPS1_A0.pdf(legacy) | 705 |
RESUMO_POSTER_UIIPS.pdf | 5 |
poster_AMENDOEIRA_UiIPS1_A0.pdf | 4 |
IMG_0022.jpg(legacy) | 2 |
RESUMO_POSTER_UIIPS.docx(legacy) | 2 |
Top country views
views | |
---|---|
Portugal | 475 |
United States | 164 |
China | 40 |
Russia | 38 |
Brazil | 26 |
Germany | 13 |
United Kingdom | 10 |
France | 9 |
Poland | 9 |
Canada | 7 |
Ukraine | 7 |
Netherlands | 5 |
Turkey | 4 |
A2 | 2 |
Angola | 2 |
Australia | 2 |
Colombia | 2 |
Ireland | 2 |
Iran | 2 |
Japan | 2 |
Bulgaria | 1 |
Cape Verde | 1 |
Spain | 1 |
Italy | 1 |
Kazakhstan | 1 |
Romania | 1 |
Slovenia | 1 |
Top city views
views | |
---|---|
Santarém | 1 |