Statistics for A arte como caminho para a inclusão e cidadania ativa
Total visits
| views | |
|---|---|
| A arte como caminho para a inclusão e cidadania ativa | 125 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 3 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| RicardoSaoJoao_CIEECI.pdf | 119 |
Top country views
| views | |
|---|---|
| Portugal | 62 |
| Brazil | 19 |
| United States | 16 |
| China | 5 |
| Canada | 3 |
| Australia | 2 |
| Germany | 2 |
| Poland | 2 |
| Colombia | 1 |
| Spain | 1 |
| Japan | 1 |
| South Korea | 1 |
| Mongolia | 1 |
| Panama | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 5 |
| Almada | 1 |
| Evora | 1 |
| Ribeira Brava | 1 |
| Santarém | 1 |
