Statistics for Resultados sensíveis em enfermagem. A centralidade dos cuidados
Total visits
| views | |
|---|---|
| Resultados sensíveis em enfermagem. A centralidade dos cuidados | 565 | 
Total visits per month
| views | |
|---|---|
| May 2025 | 0 | 
| June 2025 | 0 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 0 | 
| November 2025 | 0 | 
File Visits
| views | |
|---|---|
| apresentaUIIPS - Cópia.pdf | 1529 | 
Top country views
| views | |
|---|---|
| Portugal | 315 | 
| United States | 109 | 
| Russia | 39 | 
| China | 18 | 
| Germany | 15 | 
| United Kingdom | 12 | 
| Poland | 8 | 
| Brazil | 6 | 
| France | 5 | 
| Netherlands | 5 | 
| Turkey | 4 | 
| Canada | 3 | 
| Cape Verde | 2 | 
| Iran | 2 | 
| Argentina | 1 | 
| Australia | 1 | 
| Belarus | 1 | 
| Spain | 1 | 
| Greece | 1 | 
| Indonesia | 1 | 
| Italy | 1 | 
| Japan | 1 | 
| Romania | 1 | 
| Sweden | 1 | 
| Ukraine | 1 | 
Top city views
| views | |
|---|---|
| Santarém | 2 | 
