Statistics for Qualidade de vida de cuidadores familiares de adultos com deficiência ou Incapacidade Intelectual
Total visits
| views | |
|---|---|
| Qualidade de vida de cuidadores familiares de adultos com deficiência ou Incapacidade Intelectual | 306 |
Total visits per month
| views | |
|---|---|
| May 2025 | 3 |
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| TESE ANA CATARINA SANTOS .pdf | 895 |
Top country views
| views | |
|---|---|
| Portugal | 136 |
| Brazil | 112 |
| United States | 20 |
| China | 9 |
| United Kingdom | 2 |
| Ireland | 2 |
| Argentina | 1 |
| Australia | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Cape Verde | 1 |
| Lithuania | 1 |
| Mozambique | 1 |
| Sweden | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 3 |
| Braga | 2 |
| Santarém | 2 |
| Viseu | 2 |
| Ijui | 1 |
| Póvoa de Varzim | 1 |
| Rio de Janeiro | 1 |
| Sobral de Monte Agraco | 1 |
