Statistics for Pickles de frutos e vinagres com adições: desenvolvimento de novos produtos no âmbito do projecto UIIPS-ESAS em tecnologia vinagreira
Total visits
| views | |
|---|---|
| Pickles de frutos e vinagres com adições: desenvolvimento de novos produtos no âmbito do projecto UIIPS-ESAS em tecnologia vinagreira | 438 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 390-1011-1-PB.pdf | 331 |
| null | 1 |
Top country views
| views | |
|---|---|
| Portugal | 209 |
| Brazil | 112 |
| United States | 32 |
| Germany | 27 |
| China | 10 |
| Ecuador | 5 |
| Mozambique | 3 |
| Peru | 3 |
| Romania | 2 |
| Russia | 2 |
| Ukraine | 2 |
| Switzerland | 1 |
| Chile | 1 |
| Colombia | 1 |
| Denmark | 1 |
| Ireland | 1 |
| Israel | 1 |
| Iran | 1 |
| Japan | 1 |
| Netherlands | 1 |
| Seychelles | 1 |
| Unknown Region | 1 |
