Statistics for Crianças na rua: infância, trajectos de vida e práticas sociais
Total visits
views | |
---|---|
Crianças na rua: infância, trajectos de vida e práticas sociais | 832 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 1 |
January 2025 | 6 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
J3.pdf(legacy) | 1162 |
S4 - Silva & Galvo.pdf(legacy) | 1 |
J3.pdf | 1 |
Top country views
views | |
---|---|
United States | 283 |
Portugal | 149 |
Russia | 95 |
Brazil | 66 |
China | 37 |
United Kingdom | 27 |
Cape Verde | 26 |
Ukraine | 24 |
Mozambique | 19 |
Germany | 14 |
France | 9 |
Poland | 8 |
A2 | 6 |
Turkey | 6 |
Angola | 5 |
Spain | 5 |
Italy | 5 |
Netherlands | 5 |
Denmark | 3 |
Lithuania | 3 |
Philippines | 3 |
Japan | 2 |
Kenya | 2 |
Romania | 2 |
Australia | 1 |
Canada | 1 |
Colombia | 1 |
Iraq | 1 |
Latvia | 1 |
Mongolia | 1 |
Malaysia | 1 |
São Tomé & Príncipe | 1 |
Top city views
views | |
---|---|
Lisbon | 3 |