Statistics for Tourism and economic growth:a panel data approach
Total visits
views | |
---|---|
Tourism and economic growth:a panel data approach | 694 |
Total visits per month
views | |
---|---|
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
File Visits
views | |
---|---|
NunoLeitao_APE_2011.pdf(legacy) | 1440 |
NunoLeitao_APE_2011.pdf | 12 |
Top country views
views | |
---|---|
Portugal | 191 |
United States | 164 |
China | 51 |
Russia | 34 |
Brazil | 29 |
United Kingdom | 24 |
Turkey | 17 |
Spain | 13 |
France | 12 |
Malaysia | 12 |
Iran | 11 |
Germany | 9 |
Poland | 9 |
Canada | 8 |
Indonesia | 7 |
Italy | 6 |
Netherlands | 6 |
Taiwan | 6 |
Australia | 4 |
Switzerland | 4 |
India | 4 |
Tunisia | 4 |
Ukraine | 4 |
Vietnam | 4 |
Zambia | 4 |
Ireland | 3 |
South Korea | 3 |
Nigeria | 3 |
Pakistan | 3 |
Romania | 3 |
Slovakia | 3 |
Colombia | 2 |
Ecuador | 2 |
Greece | 2 |
Hungary | 2 |
Japan | 2 |
Philippines | 2 |
Sweden | 2 |
Thailand | 2 |
Angola | 1 |
Cyprus | 1 |
Dominican Republic | 1 |
Hong Kong SAR China | 1 |
Kyrgyzstan | 1 |
Lithuania | 1 |
Latvia | 1 |
Macau SAR China | 1 |
Mozambique | 1 |
Rwanda | 1 |
Timor-Leste | 1 |
Zimbabwe | 1 |
Top city views
views | |
---|---|
Mação | 2 |