Statistics for Cuidar em enfermagem na perspectiva do género
Total visits
| views | |
|---|---|
| Cuidar em enfermagem na perspectiva do género | 749 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Dissertação_Hélia Dias.pdf | 698 |
Top country views
| views | |
|---|---|
| United States | 299 |
| Portugal | 171 |
| Brazil | 68 |
| Russia | 48 |
| China | 34 |
| Germany | 26 |
| France | 11 |
| Italy | 8 |
| Netherlands | 8 |
| Poland | 8 |
| Turkey | 8 |
| Canada | 6 |
| Japan | 5 |
| South Korea | 4 |
| Cape Verde | 3 |
| Angola | 2 |
| Spain | 2 |
| Indonesia | 2 |
| Austria | 1 |
| Bulgaria | 1 |
| Costa Rica | 1 |
| Cuba | 1 |
| Denmark | 1 |
| United Kingdom | 1 |
| Guatemala | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Mozambique | 1 |
| Romania | 1 |
| Ukraine | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Aparecida | 1 |
| Lisbon | 1 |
