Publication
Monitoring the sustainable development performance:an integrated approach to business management
| dc.contributor.author | Lopes, Ilídio Tomás | |
| dc.date.accessioned | 2012-06-01T08:51:03Z | |
| dc.date.available | 2012-06-01T08:51:03Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | This approach aims to identify the boundaries of sustainability and its application at a country and corporate levels. With this approach, we try to identify the basis for a conceptual scorecard as a dynamic tool in order to monitor the sustainability performance at a macro (country level) and micro (corporate level)scope. | por |
| dc.identifier.citation | LOPES, Ilídio Tomás - Monitoring the sustainable development performance : an integrated approach to business management. Contemporary challenges in the process of management in organization of the future. Warsaw, 2012. Cap. 5, p. 59-73. ISBN 978-83-62304-59-2 | por |
| dc.identifier.isbn | 978-83-62304-59-2 | |
| dc.identifier.uri | http://hdl.handle.net/10400.15/626 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | EMKA | por |
| dc.subject | Sustainability development performance | por |
| dc.subject | Sustainable development indicators | por |
| dc.subject | Sustainability development scorecard | por |
| dc.title | Monitoring the sustainable development performance:an integrated approach to business management | por |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Warsaw | por |
| oaire.citation.endPage | 73 | por |
| oaire.citation.startPage | 59 | por |
| oaire.citation.title | Contemporary challenges in the process of management in organization of the future | por |
| rcaap.rights | openAccess | por |
| rcaap.type | bookPart | por |
