Publicação
A Leakage-Aware Benchmark of Hourly Bitcoin Return Forecasting:Naive, Statistical, and Machine Learning Models under Walk-Forward Validation
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | |
| dc.contributor.author | Timotin, Vasile | |
| dc.date.accessioned | 2026-08-11T08:11:25Z | |
| dc.date.available | 2026-08-11T08:11:25Z | |
| dc.date.issued | 2026-07-30 | |
| dc.description | Dissertação, Mestrado, Informática aplicada, Instituto Politécnico de Santarém, Escola Superior de Gestão e Tecnologia, 2026 | |
| dc.description.abstract | This dissertation evaluates whether machine-learning models reliably forecast hourly Bitcoin returns under a reproducible protocol that prevents future information from leaking into training. The data comprise hourly Bitcoin prices, trading volumes and technical indicators from the Binance exchange, from August 2017 to January 2025, together with external variables for the periods with sufficient coverage. Seven models were compared — two naive benchmarks, a linear regression, a random forest, two classical time-series models and a recurrent neural network — at horizons of 1, 6 and 24 hours, using walk forward validation with 24-hour purge gaps across 53 segments of the final year of the sample. No model outperformed a zero-return forecast in mean absolute error, and the gap to the closest challenger, the linear regression, was not statistically significant. The contribution is methodological: it proposes a reproducible evaluation protocol and shows that the predictive gains reported under permissive validation do not survive rigorous testing. | eng |
| dc.description.abstract | Esta dissertação avalia se a aprendizagem automática prevê de forma fiável os retornos horários do Bitcoin sob um protocolo reprodutível, imune à contaminação do treino por informação futura. Os dados reúnem preços, volumes e indicadores técnicos horários do Bitcoin na Binance, de agosto de 2017 a janeiro de 2025, com variáveis externas onde a cobertura o permitiu. Compararam-se sete modelos — dois ingénuos, uma regressão linear, uma floresta aleatória, dois modelos clássicos de séries temporais e uma rede neuronal — em horizontes de 1, 6 e 24 horas, com validação preditiva sequencial e purga de 24 horas em 53 segmentos do último ano. Nenhum modelo superou a previsão de retorno nulo em erro absoluto médio; a diferença para o melhor concorrente, a regressão linear, não foi estatisticamente significativa. O contributo é metodológico: propõe um protocolo reprodutível e mostra que os ganhos preditivos obtidos sob validações permissivas não resistem a um teste rigoroso. | por |
| dc.identifier.citation | Timotin, V. (2026). A leakage-aware benchmark of hourly bitcoin return forecasting : naive, statistical, and machine learning models under walk-forward validation (Mestrado). Escola Superior de Gestão e Tecnologia, Santarém. Disponível na WWW em:<http://hdl.handle.net/10400.15/6155> | |
| dc.identifier.tid | 204342392 | |
| dc.identifier.uri | http://hdl.handle.net/10400.15/6155 | |
| dc.language.iso | eng | |
| dc.rights.uri | N/A | |
| dc.subject | Bitcoin | |
| dc.subject | Time-series forecasting | |
| dc.subject | Machine learning | |
| dc.subject | Walk-forward validation | |
| dc.subject | Data leakage | |
| dc.subject | Diebold–Mariano | |
| dc.subject | Bitcoin | |
| dc.subject | Previsão de séries temporais | |
| dc.subject | Aprendizagem automática | |
| dc.subject | Validação preditiva sequencial (walk-forward) | |
| dc.subject | Fuga de informação | |
| dc.title | A Leakage-Aware Benchmark of Hourly Bitcoin Return Forecasting:Naive, Statistical, and Machine Learning Models under Walk-Forward Validation | eng |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.version | http://purl.org/coar/version/c_be7fb7dd8ff6fe43 |
