Publicação
Testing the role of trade on carbon dioxide emissions in Portugal
| dc.contributor.author | Leitão, Nuno Carlos | |
| dc.date.accessioned | 2021-04-21T14:07:26Z | |
| dc.date.available | 2021-04-21T14:07:26Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This article considers the relationship between trade intensity, energy consumption, income per capita, and carbon dioxide emissions from 1970–2016 for the Portuguese economy. Considering the arguments of monopolistic competition, the article tests the hypotheses of trade and energy consumption on climate change. We use the autoregressive distributed lag-ARDL model, quantile regression, and cointegration models such as fully modified ordinary least squares (FMOLS), canonical cointegration regression, and dynamic ordinary least squares (DOLS) as an econometric strategy. The econometric results have support with the literature review. The variables used in this research are integrated with the first differences, as indicated by the unit root test. The empirical study proves that trade intensity contributes to environmental improvements. However, energy consumption presents a positive impact on CO2 emissions. The econometric results also demonstrated that a sustainable environmental system exists in the long run. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Leitão, N.C. (2021). Testing the role of trade on carbon dioxide emissions in Portugal. Economies, 9 (1). doi: 10.3390/economies9010022 | pt_PT |
| dc.identifier.doi | 10.3390/economies9010022 | pt_PT |
| dc.identifier.issn | 2227-7099 | |
| dc.identifier.uri | http://hdl.handle.net/10400.15/3455 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | MDPI | pt_PT |
| dc.relation.publisherversion | https://www.mdpi.com/2227-7099/9/1/22 | pt_PT |
| dc.subject | Portugal | pt_PT |
| dc.subject | ARDL model | pt_PT |
| dc.subject | Quantile regressions | pt_PT |
| dc.subject | Cointegration models | pt_PT |
| dc.subject | Trade | pt_PT |
| dc.subject | Carbon dioxide emissions | pt_PT |
| dc.title | Testing the role of trade on carbon dioxide emissions in Portugal | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.title | Economies | pt_PT |
| oaire.citation.volume | 9 | pt_PT |
| person.familyName | Leitão | |
| person.givenName | Nuno Carlos | |
| person.identifier.orcid | 0000-0002-7602-2615 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 59b3a478-abed-4851-a925-fe8d133213c5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 59b3a478-abed-4851-a925-fe8d133213c5 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- NunoLeitao_Economies_Testing_role_2021.pdf
- Tamanho:
- 753.31 KB
- Formato:
- Adobe Portable Document Format
