Statistics for The impact of energy consumption and agricultural production on carbon dioxide emissions in Portugal
Total visits
views | |
---|---|
The impact of energy consumption and agricultural production on carbon dioxide emissions in Portugal | 422 |
Total visits per month
views | |
---|---|
December 2024 | 6 |
January 2025 | 2 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
NunoLeitao_APEI_2020.pdf(legacy) | 303 |
NunoLeitao_APEI_2020.pdf | 31 |
Top country views
views | |
---|---|
Portugal | 71 |
United States | 40 |
Turkey | 20 |
China | 19 |
United Kingdom | 18 |
Pakistan | 15 |
Malaysia | 14 |
South Africa | 14 |
India | 13 |
Vietnam | 12 |
Germany | 11 |
Hong Kong SAR China | 8 |
Netherlands | 8 |
Iran | 7 |
Nigeria | 7 |
Australia | 6 |
Canada | 6 |
Latvia | 6 |
Czechia | 4 |
Spain | 4 |
France | 4 |
Taiwan | 4 |
Bulgaria | 3 |
Côte d’Ivoire | 3 |
Egypt | 3 |
Indonesia | 3 |
South Korea | 3 |
Morocco | 3 |
Romania | 3 |
Rwanda | 3 |
Somalia | 3 |
Tunisia | 3 |
Bangladesh | 2 |
Brazil | 2 |
Greece | 2 |
Japan | 2 |
Philippines | 2 |
Poland | 2 |
Russia | 2 |
Seychelles | 2 |
Slovakia | 2 |
Ukraine | 2 |
United Arab Emirates | 1 |
Argentina | 1 |
Benin | 1 |
Congo - Kinshasa | 1 |
Switzerland | 1 |
Cameroon | 1 |
Colombia | 1 |
Algeria | 1 |
Ecuador | 1 |
Estonia | 1 |
Ethiopia | 1 |
Finland | 1 |
Ghana | 1 |
Hungary | 1 |
Ireland | 1 |
Israel | 1 |
Iraq | 1 |
Italy | 1 |
Lesotho | 1 |
Mali | 1 |
Norway | 1 |
Puerto Rico | 1 |
Sweden | 1 |
Thailand | 1 |
Tanzania | 1 |
Zimbabwe | 1 |
Top city views
views | |
---|---|
Bursa | 1 |
Pátrai | 1 |