Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 59
| Issue Date | Title | Author(s) | Type | Access Type |
| Jun-2018 | WineWATERFOOTPRINT: sustainable use of water along the wine chain | Oliveira, Margarida | article |  |
| 2018 | Challenges for modern wine production in dry areas: dedicated indicators to preview wastewater flows | Oliveira, Margarida; Costa, J. M.; Fragoso, Rita; Duarte, Elizabeth | article |  |
| 2010 | Flavescence doree phytoplasma affecting grapevine (Vitis vinifera) newly reported in Portugal | Sousa, E.; Casati, P.; Cardoso, C.; Baltazar, C.; Durante, F.; Quaglino, F.; Bianco, P. | article |  |
| 2018 | Meta-analysis of the effects of foods and derived products containing ellagitannins and anthocyanins on cardiometabolic biomarkers: analysis of factors influencing variability of the individual responses | Garcia-Conessa, M.; Chambers, K.; Combet, E.; Pinto, Paula; Garcia-Aloy, M.; Andrés-Lacueva, C.; Pascual-Teresa, S.; Mena, P.; Ristic, A.; Hollands, W.; Kroon, P.; Rodríguez-Mateos, A.; Istas, G.; Kontogiorgis, C.; Rai, D.; Gibney, E.; Morand, C.; Espin, J.; González-Sarrías, A. | review |  |
| 2017 | Dairy products and inflammation: a review of the clinical evidence | Bordoni, A.; Danesi, F.; Dardevet, D.; Fernandez, A.; Gille, D.; Santos, C.; Pinto, Paula; Re, R.; Rémond, D.; Shahar, D.; Vergères, G. | review |  |
| 2018 | Genetic diversity of Lusitano horse in Brazil using pedigree information | Faria, R. S.; Vicente, António; Santos, R.; Maiorano, A.; Curi, R.; Chardulo, L. A. L.; Silva, J. A. | article |  |
| 2017 | Polyphenols journey through blood-brain barrier towards neuronal protection | Figueira, I.; Garcia, G.; Pimpão, R.; Terrasso, C.; Costa, I.; Almeida, A.; Tavares, L.; Pais, T.; Pinto, Paula; Ventura, M.; Filipe, A.; McDougall, G.; Stewart, D:; Kim, S.; Palmela, I.; Brites, D.; Brito, M.; Santos, C. | article |  |
| 2018 | Um r-x do cavalo lusitano no Brasil: avaliação da informação do pedigree do PSL no Brasil | Faria, R. S.; Vicente, António; Santos, R. G.; Maiorano, R.; Curi, R.; Chardulo, L.; Silva, A. | article |  |
| 2017 | Potential of duckweed for swine wastewater nutrient removal and biomass valorisation through anaerobic co-digestion | Pena, Luis; Oliveira, Margarida; Fragoso, Rita; Duarte, Elizabeth | article |  |
| 2016 | Integrated approach to winery waste: waste generation and data consolidation | Oliveira, Margarida; Duarte, Elizabeth | article |  |
| 2017 | Membrane processing of grape must for control of the alcohol content in fermented beverages | Mira, Helena; Guiomar, A.; Geraldes, V.; Pinho, M. N. | article |  |
| 2017 | Estudo do efeito da época de beneficiação no desempenho reprodutivo de caprinos das raças Saanen e Alpina | Pardal, Paulo; Batista, R.; Gromicho, R.; Carolino, Nuno | article |  |
| 2017 | Desempenho produtivo de porcas da linha genética Danbred exploradas em suinicultura industrial | Sousa, R.; Cardoso, J.; Carolino, Nuno; Pardal, Paulo | article |  |
| 2017 | Impact of flavonols on cardiometabolic biomarkers: a meta‐analysis of randomized controlled human trials to explore the role of inter‐Individual variability | Menezes, R.; Rodriguez-Mateos, A.; Kaltsatou, A.; González-Sarrías, A.; Greyling, A.; Giannaki, C.; Andres-Lacueva, C; Milenkovic, D.; Gibney E., E.; Dumont, J.; Schär, M.; Garcia-Aloy, M.; Palma-Duran, S.; Ruskovska, T.; Maksimova, V.; Combet, E.; Pinto, Paula | article |  |
| 2017 | A systematic review and meta-analysis of the effects of flavanol-containing tea, cocoa and apple products on body composition and blood lipids: exploring the factors responsible for variability in their efficacy | González-Sarrías, A.; Combet, E.; Pinto, Paula; Mena, P.; Dall’Asta, M.; Garcia-Aloy, M.; Rodríguez-Mateos, A.; Gibney, E. R.; Dumont, J.; Massaro, M.; Sánchez-Meca, J.; Morand, C.; García-Conesa, M. T. | article |  |
| 2017 | Vaca Holstein frísia vs. vaca Procross: comparação de parâmetros produtivos | Vitorino, Andreia; Vicente, António; Arriaga e Cunha, A.; Carolino, Nuno | article |  |
| 2017 | Exploring the constraints to further expansion of GM maize production in Portugal | Jones, P. J.; de Fátima Quedas, Maria; Tranter, R. B.; Trindade, Carlos | article |  |
| 2016 | Influence of precipitation changes on the SPI and related drought severity: an analysis using long-term data series | Paulo, Ana; Martins, D.; Pereira, L. S. | article |  |
| 2016 | Spatial distribution patterns of the non-native European catfish, Silurus glanis, from multiple onlinesources : a case study for the River Tagus (IberianPeninsula) | Gago, João; Anastácio, P.; Gkenas, C.; Banha, F.; Ribeiro, F. | article |  |
| 2016 | Breeding better Lusos | Vicente, António | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 59