Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.15/3493| Title: | Water Footprint Sustainability as a Tool to Address Climate Change in the Wine Sector: A Methodological Approach Applied to a Portuguese Case Study |
| Author: | Saraiva, Artur Presumido, Pedro Silvestre, José Feliciano, Manuel Rodrigues, Gonçalo Silva, Pedro Oliveira e Damásio, Miguel Ribeiro, António Ramôa, Sofia Ferreira, Luís Gonçalves, Artur Ferreira, Albertina Grifo, Anabela Paulo, Ana Ribeiro, António Castro Oliveira, Adelaide Dias, Igor Mira, Helena Amaral, Anabela Mamede, Henrique Oliveira, Margarida |
| Keywords: | life cycle assessment sustainable wine production water use efficiency wine chain winery wastewater |
| Issue Date: | 2020 |
| Publisher: | MDPI |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.15/3493 |
| DOI: | 10.3390/atmos11090934 |
| Appears in Collections: | Artigos em revistas internacionais_ESAS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| atmosphere-11-00934-v2.pdf | 7,03 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











