Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.15/2839Full metadata record
| DC Field | Value | Language |
|---|---|---|
| degois.publication.issue | 2 | pt_PT |
| degois.publication.title | International Journal of Sustainability in Higher Education | pt_PT |
| dc.relation.publisherversion | https://www.emerald.com/insight/content/doi/10.1108/IJSHE-04-2019-0150/full/html | pt_PT |
| dc.contributor.author | Aleixo, Ana Marta | - |
| dc.contributor.author | Azeiteiro, Ulisses M. | - |
| dc.contributor.author | Leal, Susana | - |
| dc.date.accessioned | 2020-03-03T13:16:08Z | - |
| dc.date.available | 2020-03-03T13:16:08Z | - |
| dc.date.issued | 2020-02 | - |
| dc.identifier.citation | Aleixo, A. , Azeiteiro, U. & Leal, S. (2020). Are the sustainable development goals being implemented in the Portuguese Higher Education formative offer? International Journal of Sustainability in Higher Education, 21(2). doi: 10.1108/IJSHE-04-2019-0150 | pt_PT |
| dc.identifier.issn | 1467-6370 | - |
| dc.identifier.uri | http://hdl.handle.net/10400.15/2839 | - |
| dc.description.abstract | Purpose. The study aims to examine: (a) the vertical integration of the Sustainable Development Goals (SGDs) in Portuguese public higher education institutions, namely at the level of undergraduate and master´s degrees, and (b) the extent to which Portuguese higher education institutions are preparing for the United Nations call to promote SDGs. Method. A content analysis of the designations and objectives of the 2556 undergraduate and master’s degrees (in 33 Portuguese public higher education institutions) was made to determine whether they promote at least one sustainable development goal. Findings. The results show that: (a) 198 courses directly address at least one SDG; (b) on average, each higher education institution (HEI) has 6 courses that explicitly address at least one SDG; (c) universities have more courses in SDG areas than polytechnics; (d) more master's degrees embrace SDGs than undergraduate degrees; and (e) most of the courses addressing SDGs are from the social sciences and humanities areas and from natural and environmental sciences. Value. This paper serves to raise the awareness of Portuguese higher education institutions of their role and responsibility in furthering sustainable development goals. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Emerald | pt_PT |
| dc.relation | CIEQV - Ref.ª UID/CED/04748/2019 | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Education for Sustainable Development | pt_PT |
| dc.subject | Higher Education | pt_PT |
| dc.subject | Sustainability Curriculum | pt_PT |
| dc.subject | Sustainable Development Goals | pt_PT |
| dc.subject | Portuguese Higher Education | pt_PT |
| dc.title | Are the sustainable development goals being implemented in the Portuguese higher education formative offer? | pt_PT |
| dc.type | article | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.volume | 21 | pt_PT |
| dc.identifier.doi | 10.1108/IJSHE-04-2019-0150 | pt_PT |
| Appears in Collections: | Artigos em revistas internacionais_ESGTS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aleixo_Azeiteiro_Leal_2020_SDG_HEI_final_repositório.pdf | 592,52 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











