Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.15/2835Full metadata record
| DC Field | Value | Language |
|---|---|---|
| degois.publication.firstPage | 102 | pt_PT |
| degois.publication.lastPage | 102 | pt_PT |
| degois.publication.location | IPSantarém | pt_PT |
| degois.publication.title | ICOMTT2020 1st International Conference on Management technology and Tourism | pt_PT |
| dc.relation.publisherversion | http://hdl.handle.net/10400.15/2833 | pt_PT |
| dc.contributor.author | Amendoeira, José | - |
| dc.contributor.author | Ferreira, Regina | - |
| dc.contributor.author | Silva, Mário | - |
| dc.date.accessioned | 2020-02-14T14:30:18Z | - |
| dc.date.available | 2020-02-14T14:30:18Z | - |
| dc.date.issued | 2020-02-07 | - |
| dc.identifier.citation | Ferreira, R., Amendoeira, J. & Silva, M. (2020) Clinical governance, leadership and health care quality: A scoping review . Book of Abstrats. 1st International Conference on Management technology and Tourism. ISBN: 978-972-95259-5-7. 6 -7 February 2020. pp118 | pt_PT |
| dc.identifier.isbn | 978-972-95259-5-7 | - |
| dc.identifier.uri | http://hdl.handle.net/10400.15/2835 | - |
| dc.description | Poster apresentado no âmbito do ICOMTT2020 - 1st International Conference on Management technology and Tourism - IPSantarém | pt_PT |
| dc.description.abstract | ABSTRACT Purpose: The need to improve health care quality is one of the faces of the same currency that gives rationalization visibility and improves, also, the reduction of resources. Clinical Governance provides a framework for assessing and improving clinical quality and the most appropriate use of resources by creating an environment conducive to excellence. Leadership as a quality assumption is an important contribution to achieve the best health outcomes and better health care quality. Identifying the relationship among clinical governance, leadership and health care quality. Design/methodology/approach: Development of a Scoping review by Joanna Briggs Institute (JBI) with the question: "Does clinical governance and leadership influence health care quality? The question was based on the elements of the PCC (Population, Concept and Context). The search expression: "Quality of health care” AND "leadership" OR "clinical governance". All descriptors MeSH. Research on the EBSCOhost platform (CINAHL, MedicLatina, Medline and Nursing & Allied Health Database). 5-year chronological drawing (2015-2019). Based on JBI PRISM we select the found articles. In analyzing the reliability of the selected articles, we mobilized the methodological evaluation instrument "DATA EXTRACTION INSTRUMENT". Findings: In the synthesis of the results, the evidence demonstrates the need for a design focused on the efficiency and effectiveness of health care, awareness and control. Clinical governance plays a central role in determining the continuous improvement of the quality of health care. Conclusion: The scoping review allows mapping the outcomes of the studies identified through a transparent process. Originality / value: Clinical Governance it achieved health gains by improving quality of health care. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Instituto Politécnico de Santarém | pt_PT |
| dc.relation | Ref. ALT20-03-0145-FEDER-024111 | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Clinical governance | pt_PT |
| dc.subject | Leadership | pt_PT |
| dc.subject | Quality of care | pt_PT |
| dc.subject | Organization and Administration | pt_PT |
| dc.subject | Health management | pt_PT |
| dc.title | Clinical governance, leadership and health care quality : A Scoping Review | pt_PT |
| dc.title.alternative | Governação clinica, liderança e qualidade dos cuidados | pt_PT |
| dc.type | article | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| Appears in Collections: | Publicações de eventos científicos_ESSS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| POSTER CLINICAL GOVERNANCE .pdf | 1,25 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











