Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 119
| Issue Date | Title | Author(s) | Type | Access Type |
| 2012 | US marginal intra-industry trade and country characteristics | Leitão, Nuno Carlos | article |  |
| 2012 | A multiple criteria framework to evaluate bank branch potencial attractiveness | Ferreira, Fernando A. F.; Spahr, Ronald W.; Santos, Sérgio P.; Rodrigues, Paulo M. M. | article |  |
| 2013 | Measuring trade-offs among criteria in a balanced scorecard framework:possible contributions from th multiple criteria decision analysis research field | Ferreira, Fernando A. F. | article |  |
| 2013 | The impact of immigration on Portuguese Intra-Industry Trade | Leitão, Nuno Carlos | article |  |
| 2013 | Downside risk management and VaR-based optimal portfolios for precious metals, oil and stocks | Hammoudeh, Shawkat; Araújo Santos, Paulo; Al-Hassan, Abdullah | article |  |
| 2013 | Readjusting trade-offs among criteria in internal ratings of credit-scoring:an empirical essay of risk analysis in mortgage loans | Ferreira, Fernando A. F.; Spahr, Ronald W.; Gavancha, Irina F. M. D.; Çipi, Amali | article |  |
| 2013 | Should Portuguese economy invest in defense spending? A revisit | Shahbaz, Muhammad; Leitão, Nuno Carlos; Uddin, Gazi Salah; Arouri, Mohamed; Teulon, Frédéric | article |  |
| 2013 | High quantiles estimation with Quasi-PORT and DPOT:an application to value-at-risk for financial variables | Santos, Paulo Araújo; Alves, Isabel Fraga; Hammoudeh, Shawkat | article |  |
| 2014 | Evaluating retail banking service quality and convenience with MCDA techniques:a case study at the bank branch level | Ferreira, Fernando A. F.; Santos, Sérgio P.; Rodrigues, Paulo M. M.; Spahr, Ronald W. | article |  |
| 2014 | An AHP-based approach to credit risk evaluation of mortgage loans | Ferreira, Fernando A. F.; Santos, Sérgio P.; Dias, Vítor M. C. | article |  |
| 2014 | Downside risk and portfolio diversification in the euro-zone equity markets with special consideration of the crisis period | Liu, Tengdong; Hammoudeh, Shawkat; Santos, Paulo Araújo | article |  |
| 2014 | Downside risk, portfolio diversification and the financial crisis in the euro-zone | Sarafrazi, Soodabeh; Hammoudeh, Shawkat; Santos, Paulo Araújo | article |  |
| 2015 | Evolutionary patterns and development prospects for e-government: a Delphi-based approach to perceptions of the administrative agent | Ferreira, Fernando A. F.; Marques, Carla S. E.; Reis, Melanie M.; Ferreira, Neuza C. M. Q. F.; Çipi, Amali | article |  |
| 2015 | A metacognitive decision making based-framework for bank customer loyalty measurement and management | Ferreira, Fernando A. F.; Jalali, Marjan S.; Meidutė-Kavaliauskienė, Ieva; Viana, Bianca A. C. P. | article |  |
| 2015 | A multiple criteria information system for pedagogical evaluation and professional development of teachers | Filipe, Marlene N. M.; Ferreira, Fernando A. F.; Santos, Sérgio P. | article |  |
| 2015 | Setting rents in residential real estate: a methodological proposal using multiple criteria decision analysis | Canas, Sílvia R. D.; Ferreira, Fernando A. F.; Meidutė-Kavaliauskienė, Ieva | article |  |
| 2015 | For sale… but for how long? a methodological proposal for estimating time-on-the-market | Martins, Vanda C. S.; Filipe, Marlene N. M.; Ferreira, Fernando A. F.; Jalali, Marjan S.; António, Nelson J. S. | article |  |
| 2020 | The impact of energy consumption and agricultural production on carbon dioxide emissions in Portugal | Leitão, Nuno Carlos; Balogh, Jeremiás Máté | article |  |
| 2015 | An idiosyncratic decision support system for credit risk analysis of small and medium-sized enterprises | Gonçalves, Tânia S. H.; Ferreira, Fernando A. F.; Jalali, Marjan S.; Meiduté-Kavaliauskiené, Ieva | article |  |
| 2017 | A fuzzy knowledge-based framework for risk assessment of residential real estate investments | Ribeiro, Mónica I. F.; Ferreira, Fernando A. F.; Jalali, Marjan S.; Meiduté-Kavaliauskiené, Ieva | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 119