Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 119
| Issue Date | Title | Author(s) | Type | Access Type |
| 2021 | Accounting inscriptions for the exercise of organizational power:the case of the slave emancipation fund in Brazil | Silva, Adriana Rodrigues; Vasconcelos, Angelica; Lira, Thais Alves | article |  |
| 2019 | Developing an information system for social value creation | Barradas, Luís Cláudio; Nascimento, João; Martins, Luís; Bernardes De Oliveira, Sandra Margarida; Leal, Susana; Vivas, C.; São João, Ricardo | article |  |
| 2021 | A financial theory perspective of the metrics employed to measure value in the “Value in Healthcare” methodologies | Santos, José Miguel Pinto dos ; Bernardes De Oliveira, Sandra Margarida | article |  |
| 2021 | Fresh validation of the low carbon development hypothesis under the EKC Scheme in Portugal, Italy, Greece and Spain | Balsalobre-Lorente, Daniel; Leitão, Nuno Carlos; Bekun, Festus Victor | article |  |
| 2020 | The moderating role of CSR in board gender diversity and firm financial performance:empirical evidence from an emerging economy | Jiang, Lisha; Cherian, Jacob; Sial, Muhammad Safdar; Wan, Peng; Filipe, José António; Mata, Mário Nuno; Chen, Xiangyu | article |  |
| 2020 | The influence of power strategies in AIS implementation processes | Robalo, Rui; Moreira, José António | article |  |
| Dec-2020 | Care4Value:medição de valor em saúde em Unidades de Cuidados Continuados Integrados | Reis, Catarina Isabel Ferreira Viveiros Tavares dos; Maximiano, Marisa da Silva; Ferreira, Pedro Henrique Gaspar Cordeiro; Querido, Ana Isabel Fernandes; Sargento, Ana Lúcia Marto; Carvalho, Henrique Amado; Leal, Susana; Bernardes De Oliveira, Sandra Margarida | article |  |
| 2020 | Demand impact for prices ending with “9” and “0” in online and offline consumer goods retail trade channels | Lopez-Pastor, Marcial; Garcia-Madariaga, Jesus; Sanchez, Joaquin; Figueiredo, José | article |  |
| 2020 | The linkage between economic growth, renewable energy, tourism, CO2 emissions, and international trade:the evidence for the European Union | Leitão, Nuno Carlos; Lorente, Daniel Balsalobre | article |  |
| 2020 | E-business: área considerável de oportunidades de empreendedorismo | González-García, Guadalupe; Leite, Emanuel Ferreira; Gaspar, Fernando | article |  |
| 2020 | Fragrances' luxury brand extension:consumer behaviour and influences | Figueiredo, José António; Eiriz, Vasco | article |  |
| 2020 | The role of tourism, trade, renewable energy use and carbon dioxide emissions on economic growth:evidence of tourism-led growth hypothesis in EU-28 | Balsalobre-Lorente, Daniel; Leitão, Nuno Carlos | article |  |
| 2020 | Determinants of Residents’ Word-of-Mouth Behaviour and Support for Tourism | Blasco López, Maria Francisca; Recuero Virto, Nuria; Figueiredo, José | article |  |
| 2008 | Towards an electronic knowledge management culture | Lopes, Ilidio Tomás | article |  |
| 2008 | PORT Hill and Moment Estimators for Heavy-Tailed Models | Gomes, M. Ivette; Alves, M. Isabel Fraga; Santos, Paulo Araújo | article |  |
| 2009 | Intra-industry trade in the automobile components industry:an empirical analysis | Leitão, Nuno Carlos; Faustino, Horácio C. | article |  |
| 2009 | Portuguese tourism demand | Leitão, Nuno Carlos | article |  |
| 2010 | Psychological capital and performance of Portuguese civil servants:exploring neutralizers in the context of an appraisal system | Rego, Arménio; Marques, Carla; Leal, Susana; Sousa, Filipa; Cunha, Miguel Pina e | article |  |
| 2011 | Adding value to bank branch performance evaluation using cognitive maps and MCDA:a case study | Ferreira, Fernando A. F.; Santos, S. P.; Rodrigues, P. M. M. | article |  |
| 2011 | Globalization and United States' Intra-Industry Trade | Leitão, Nuno Carlos | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 119