Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 60
Data | Título | Autor(es) | Tipo | Acesso |
2014 | Stomach cancer incidence in Southern Portugal 1998-2006: A spatio-temporal analysis | Papoila, Ana L.; Riebler, Andrea; Amaral-Turkman, Antónia; São João, Ricardo; Ribeiro, Conceição; Geraldes, Carlos; Miranda, Ana | article |  |
2017 | Earnings management and european regulation 1606/2002:evidence from non-financial portuguese companies listed in Euronext | Pereira, Agostinho; Alves, Maria do Céu | article |  |
2015 | Portuguese tourism demand:a dynamic panel data analysis | Leitão, Nuno Carlos | article |  |
2015 | Energy consumption and foreign direct investment: a panel data analysis for Portugal | Leitão, Nuno Carlos | article |  |
2016 | Deriving an ontology for knowledge management in collaborative innovation networks | Barradas, Luís Cláudio; Rodrigues, Eduarda; Pinto, João | article |  |
2018 | Conceptualization of sustainable higher education institutions, roles, barriers, and challenges for sustainability: an exploratory study in Portugal | Aleixo, Ana Marta; Cristina Henriques Leal, Susana; Azeiteiro, Ulisses Miranda | article |  |
2018 | The implementation of sustainability practices in portuguese higher education institutions | Aleixo, Ana Marta; Azeiteiro, Ulisses Miranda; Cristina Henriques Leal, Susana | article |  |
2005 | Quality evaluation in health care services based on customer‐provider relationships | Eiriz, Vasco; Figueiredo, José António | article |  |
2017 | How leader humility helps teams to be humbler, psychologically stronger, and more effective:A moderated mediation model | Rego, Arménio; Owens, Bradley; Cristina Henriques Leal, Susana; Melo, Ana I.; Cunha, Miguel Pina e; Gonçalves, Lurdes; Ribeiro, Paula | article |  |
2009 | How the perceptions of five dimensions of corporate citizenship and their inter-inconsistencies predict affective commitment | Rego, Arménio; Cristina Henriques Leal, Susana; Cunha, Miguel Pina e; Faria, Jorge; Pinho, Carlos | article |  |
2016 | The role of trust in the primary adoption stage of management accounting innovations | Robalo, Rui; Gago, Susana | article |  |
2016 | Territorial innovation systems and strategies of collective efficiency | Oliveira, Pedro; Natário, Maria Manuela Santos | article |  |
2017 | Determinants of debt: Empirical evidence on firms in the district of Santarém in Portugal | Lourenço, António Morão; Oliveira, Eduardo do Carmo | article |  |
2016 | Tax simplification for small firms:the view of portuguese accountants and tax auditors | Dâmaso, Maria Goreti de Jesus; Martins, António | article |  |
2016 | Developing and validating an instrument for measuring managers’ attitudes toward older workers | Rego, Arménio; Vitória, Andreia; Cunha, Miguel Pina e; Tupinambá, António; Cristina Henriques Leal, Susana | article |  |
Set-2015 | How the employees' perceptions of corporate social responsibility make them happier and psychologically stronger | Cristina Henriques Leal, Susana; Rego, Arménio; Cunha, Miguel Pina e | article |  |
2015 | Dinâmica competitiva global e inovação no setor de vinho brasileiro:uma análise do polo do Vale do São Francisco | Ramos, Valdner; Ramalho, Pedro; Vivas, Carla; Sousa, António | article |  |
2015 | The New Portuguese Simplified Tax Regime for Small Business | Dâmaso, Maria Goreti de Jesus; Martins, António | article |  |
2014 | Economic growth, carbon dioxide emissions, renewable energy and globalization | Leitão, Nuno Carlos | article |  |
2013 | Carbon dioxide emissions,urbanization and globalization:a dynamic panel data | Leitão, Nuno Carlos | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 60