Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 108
| Issue Date | Title | Author(s) | Type | Access Type |
| 2020 | The role of tourism, trade, renewable energy use and carbon dioxide emissions on economic growth:evidence of tourism-led growth hypothesis in EU-28 | Balsalobre-Lorente, Daniel; Leitão, Nuno Carlos | article |  |
| 2020 | Determinants of Residents’ Word-of-Mouth Behaviour and Support for Tourism | Blasco López, Maria Francisca; Recuero Virto, Nuria; Figueiredo, José | article |  |
| 2008 | Towards an electronic knowledge management culture | Lopes, Ilidio Tomás | article |  |
| 2008 | PORT Hill and Moment Estimators for Heavy-Tailed Models | Gomes, M. Ivette; Alves, M. Isabel Fraga; Santos, Paulo Araújo | article |  |
| 2009 | Intra-industry trade in the automobile components industry:an empirical analysis | Leitão, Nuno Carlos; Faustino, Horácio C. | article |  |
| 2009 | Portuguese tourism demand | Leitão, Nuno Carlos | article |  |
| 2010 | Psychological capital and performance of Portuguese civil servants:exploring neutralizers in the context of an appraisal system | Rego, Arménio; Marques, Carla; Leal, Susana; Sousa, Filipa; Cunha, Miguel Pina e | article |  |
| 2011 | Adding value to bank branch performance evaluation using cognitive maps and MCDA:a case study | Ferreira, Fernando A. F.; Santos, S. P.; Rodrigues, P. M. M. | article |  |
| 2011 | Globalization and United States' Intra-Industry Trade | Leitão, Nuno Carlos | article |  |
| 2012 | US marginal intra-industry trade and country characteristics | Leitão, Nuno Carlos | article |  |
| 2012 | A multiple criteria framework to evaluate bank branch potencial attractiveness | Ferreira, Fernando A. F.; Spahr, Ronald W.; Santos, Sérgio P.; Rodrigues, Paulo M. M. | article |  |
| 2013 | Measuring trade-offs among criteria in a balanced scorecard framework:possible contributions from th multiple criteria decision analysis research field | Ferreira, Fernando A. F. | article |  |
| 2013 | The impact of immigration on Portuguese Intra-Industry Trade | Leitão, Nuno Carlos | article |  |
| 2013 | Downside risk management and VaR-based optimal portfolios for precious metals, oil and stocks | Hammoudeh, Shawkat; Araújo Santos, Paulo; Al-Hassan, Abdullah | article |  |
| 2013 | Readjusting trade-offs among criteria in internal ratings of credit-scoring:an empirical essay of risk analysis in mortgage loans | Ferreira, Fernando A. F.; Spahr, Ronald W.; Gavancha, Irina F. M. D.; Çipi, Amali | article |  |
| 2013 | Should Portuguese economy invest in defense spending? A revisit | Shahbaz, Muhammad; Leitão, Nuno Carlos; Uddin, Gazi Salah; Arouri, Mohamed; Teulon, Frédéric | article |  |
| 2013 | High quantiles estimation with Quasi-PORT and DPOT:an application to value-at-risk for financial variables | Santos, Paulo Araújo; Alves, Isabel Fraga; Hammoudeh, Shawkat | article |  |
| 2014 | Evaluating retail banking service quality and convenience with MCDA techniques:a case study at the bank branch level | Ferreira, Fernando A. F.; Santos, Sérgio P.; Rodrigues, Paulo M. M.; Spahr, Ronald W. | article |  |
| 2014 | An AHP-based approach to credit risk evaluation of mortgage loans | Ferreira, Fernando A. F.; Santos, Sérgio P.; Dias, Vítor M. C. | article |  |
| 2014 | Downside risk and portfolio diversification in the euro-zone equity markets with special consideration of the crisis period | Liu, Tengdong; Hammoudeh, Shawkat; Santos, Paulo Araújo | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 108