Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.15/3288| Title: | A financial theory perspective of the metrics employed to measure value in the “Value in Healthcare” methodologies |
| Author: | Santos, José Miguel Pinto dos Bernardes De Oliveira, Sandra Margarida |
| Keywords: | Value in healthcare Financial theory Cost-benefit analysis Cost-effectiveness analysis Porter framework |
| Issue Date: | 2021 |
| Publisher: | Karger |
| Citation: | Santos, J.M.P. & Oliveira, S. B. (2021). A financial theory perspective of the metrics employed to measure value in the “Value in Healthcare” methodologies. Portuguese Journal of Public Health, doi: 10.1159/000512564 |
| Abstract: | Background: Value in healthcare is becoming an important paradigm in the drafting of health policies, the management of healthcare institutions, the financing of healthcare provision, and the choice of technologies in healthcare delivery. Several different metrics have been proposed and are currently used by academics and practitioners in this field. Summary: There are many challenges, both ethical and methodological, in the attempt to measure value in healthcare. One arises from the close relationship between health and life. Although it is generally regarded that human life should not be subject to monetary valuation, several human activities, namely work, are currently valued. This allows for the valuation of health as it impacts on these human activities. Other challenges are measuring health benefits and costs. Several metrics have been proposed in the literature and are used in practice. The purpose of this paper is to appraise, from the perspective of modern financial theory, several metrics used for determining value in healthcare. Key Messages: Most metrics used to determine value in healthcare do not reflect the concept of value used in modern financial theory. They rely mostly on accounting concepts such as costs, not in a prospective cash-flow perspective. Some adjustments need to be made to bring them into step with the financial theory of value. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.15/3288 |
| DOI: | 10.1159/000512564 |
| ISSN: | 2504-3137 2504-3145 |
| Publisher Version: | https://www.karger.com/Article/FullText/512564 |
| Appears in Collections: | Artigos em revistas internacionais_ESGTS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sandra_Oliveira_PJPH_2021.pdf | 331,44 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











